NBA Score Predictions

		March 31, 2026
Hornets                       	112.55	
Nets                          	104.42	

Raptors                       	106.53	
Pistons                       	115.60	

Knicks                        	108.76	
Rockets                       	110.90	

Trailblazers                  	109.97	
Clippers                      	116.43	

Cavaliers                     	116.59	
Lakers                        	118.63	

Mavericks                     	112.79	
Bucks                         	115.69	

Suns                          	110.54	
Magic                         	112.42	

		April 1, 2026
Pacers                        	116.48	
Bulls                         	124.36	

Spurs                         	117.05	
Warriors                      	112.91	

Bucks                         	102.84	
Rockets                       	116.93	

Knicks                        	118.37	
Grizzlies                     	112.17	

Celtics                       	114.04	
Heat                          	113.46	

Hawks                         	116.15	
Magic                         	118.04	

Kings                         	105.81	
Raptors                       	121.53	

Nuggets                       	128.94	
Jazz                          	121.33	

76ers                         	122.45	
Wizards                       	116.50	

		April 2, 2026
Suns                          	106.56	
Hornets                       	112.94	

Timberwolves                  	109.52	
Pistons                       	117.70	

Cavaliers                     	116.80	
Warriors                      	116.77	

Spurs                         	114.35	
Clippers                      	112.27	

Lakers                        	107.13	
Thunder                       	119.31	

Pelicans                      	113.74	
Trailblazers                  	120.96	

		April 3, 2026
Hawks                         	115.43	
Nets                          	109.44	

Pacers                        	106.77	
Hornets                       	122.95	

Magic                         	116.41	
Mavericks                     	115.66	

Jazz                          	110.14	
Rockets                       	125.48	

Raptors                       	116.27	
Grizzlies                     	113.57	

Celtics                       	112.38	
Bucks                         	103.68	

Bulls                         	110.19	
Knicks                        	124.19	

Timberwolves                  	116.32	
76ers                         	117.11	

Pelicans                      	118.62	
Kings                         	116.66	

		April 4, 2026
Spurs                         	119.25	
Nuggets                       	119.13	

Wizards                       	114.29	
Heat                          	130.85	

Pistons                       	115.85	
76ers                         	112.65	

		April 5, 2026
Raptors                       	103.62	
Celtics                       	112.18	

Wizards                       	110.43	
Nets                          	116.58	

Suns                          	116.27	
Bulls                         	114.30	

Pacers                        	110.84	
Cavaliers                     	127.00	

Lakers                        	118.10	
Mavericks                     	115.05	

Rockets                       	110.95	
Warriors                      	111.45	

Grizzlies                     	113.93	
Bucks                         	116.33	

Hornets                       	112.11	
Timberwolves                  	115.13	

Magic                         	116.48	
Pelicans                      	117.53	

Jazz                          	108.17	
Thunder                       	130.05	

Clippers                      	117.12	
Kings                         	109.91	

		April 6, 2026
Knicks                        	115.18	
Hawks                         	115.63	

Trailblazers                  	114.85	
Nuggets                       	123.40	

Cavaliers                     	121.58	
Grizzlies                     	116.86	

Pistons                       	114.57	
Magic                         	111.35	

76ers                         	110.38	
Spurs                         	123.06	

		April 7, 2026
Hornets                       	104.82	
Celtics                       	111.33	

Bucks                         	107.28	
Nets                          	109.68	

Kings                         	108.57	
Warriors                      	122.11	

Timberwolves                  	120.42	
Pacers                        	113.63	

Mavericks                     	108.56	
Clippers                      	119.85	

Thunder                       	115.00	
Lakers                        	111.13	

Jazz                          	119.24	
Pelicans                      	127.57	

Rockets                       	106.92	
Suns                          	109.50	

Heat                          	114.69	
Raptors                       	119.11	

Bulls                         	123.14	
Wizards                       	121.04	

		April 8, 2026
Hawks                         	116.25	
Cavaliers                     	122.57	

Grizzlies                     	114.57	
Nuggets                       	127.55	

Bucks                         	102.66	
Pistons                       	120.27	

Thunder                       	112.54	
Clippers                      	108.70	

Timberwolves                  	115.02	
Magic                         	115.79	

Mavericks                     	107.15	
Suns                          	118.45	

Trailblazers                  	109.33	
Spurs                         	122.08	

		April 9, 2026
Pacers                        	109.96	
Nets                          	113.66	

Lakers                        	114.03	
Warriors                      	116.13	

76ers                         	108.83	
Rockets                       	116.85	

Celtics                       	106.58	
Knicks                        	109.77	

Heat                          	114.69	
Raptors                       	119.11	

Bulls                         	123.14	
Wizards                       	121.04	

		April 10, 2026
Cavaliers                     	118.37	
Hawks                         	120.37	

Pelicans                      	105.04	
Celtics                       	119.15	

Pistons                       	110.55	
Hornets                       	111.85	

Magic                         	118.56	
Bulls                         	118.84	

Thunder                       	117.38	
Nuggets                       	115.43	

Timberwolves                  	109.75	
Rockets                       	114.43	

76ers                         	119.44	
Pacers                        	116.02	

Suns                          	109.96	
Lakers                        	114.10	

Nets                          	105.57	
Bucks                         	111.49	

Raptors                       	107.44	
Knicks                        	115.07	

Clippers                      	112.24	
Trailblazers                  	114.11	

Warriors                      	117.78	
Kings                         	112.55	

Mavericks                     	107.93	
Spurs                         	125.55	

Grizzlies                     	122.61	
Jazz                          	123.92	

Heat                          	126.48	
Wizards                       	118.21	

		April 11, 2026
		April 12, 2026
Magic                         	104.40	
Celtics                       	115.39	

Wizards                       	111.37	
Cavaliers                     	130.11	

Bulls                         	118.41	
Mavericks                     	121.48	

Grizzlies                     	107.49	
Rockets                       	119.94	

Pistons                       	119.97	
Pacers                        	109.23	

Warriors                      	109.55	
Clippers                      	115.72	

Jazz                          	114.91	
Lakers                        	128.69	

Hawks                         	119.21	
Heat                          	123.33	

Pelicans                      	112.37	
Timberwolves                  	123.09	

Hornets                       	108.66	
Knicks                        	114.24	

Suns                          	103.36	
Thunder                       	115.45	

Bucks                         	109.25	
76ers                         	119.60	

Kings                         	109.26	
Trailblazers                  	122.56	

Nuggets                       	115.04	
Spurs                         	123.47	

Nets                          	101.30	
Raptors                       	115.69	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.